Technical Specifications & Custom Options
| Image Intensifier Tube (IIT) | Gen 2+ / Gen 3 (Fully Customizable) |
|---|---|
| Phosphor Color | P43 Green Phosphor / P45 White Phosphor |
| Figure of Merit (FOM) | 1400 / 1600 / 1800 / 2000 / 2200+ |
| Field of View (FOV) | 40° (Standard) / 50° (Wide-Angle) |
| Housing Material | Mil-Spec Aviation-Grade Aluminum / Polymer |
| Auto-Gating System | Optional / Configuration Dependent |
| Environmental Rating | IP67 / IP68 (Nitrogen Purged & Waterproof) |
⚙️ OEM/ODM Manufacturing Notice: All parameters listed above can be specifically tailored to meet your agency’s tactical requirements. We offer custom housing engraving, tailored FOM thresholds, and white-label manufacturing. Please contact our defense sales team for volume pricing and production lead times.


Reviews
There are no reviews yet.